- Home /
- Page
Our Price Catalogue

Select options
This product has multiple variants. The options may be chosen on the product page


Select options
This product has multiple variants. The options may be chosen on the product page


Select options
This product has multiple variants. The options may be chosen on the product page


Select options
This product has multiple variants. The options may be chosen on the product page
CAKE FLAVOR | 0.5 KG | 1.0 KG | 1.5 KG | 2.0 KG | 3.0 KG | 4.0 KG | 5.0 KG |
---|---|---|---|---|---|---|---|
Black Forest | 2200 | 3000 | 3800 | 4600 | 6600 | 8600 | 10600 |
Carrot Cake | 2900 | 4400 | 6400 | 8400 | 10400 | ||
Chocolate Chip Cake | 2100 | 2800 | 3800 | 4400 | 6400 | 8400 | 10400 |
Chocolate Fudge | 2200 | 3700 | 4600 | 5400 | 7400 | 9400 | 11400 |
Chocolate Mint | 1900 | 2700 | 3700 | 4400 | 6400 | 8400 | 10400 |
Chocolate Orange | 2200 | 2900 | 3800 | 4600 | 6600 | 8600 | 10600 |
Coconut Cake | 2000 | 2700 | 3700 | 4400 | 6400 | 8400 | 10400 |
Eggless Chocolate Cake | 2200 | 2900 | 3800 | 4500 | 6500 | 8500 | 10500 |
Light Chocolate | 2000 | 2700 | 3700 | 4400 | 6400 | 8400 | 10400 |
Light Fruit Cake | 2300 | 3100 | 4000 | 4800 | 6800 | 8800 | 10800 |
Mixed Flavors | 2000 | 2800 | 3800 | 4400 | 6400 | 8400 | 10400 |
Pinacolada | 2000 | 2700 | 3700 | 4400 | 6400 | 8400 | 10400 |
Red Velvet | 2200 | 3200 | 4100 | 4800 | 6800 | 8800 | 10800 |
Rich Fruit Cake | 2500 | 4200 | 5100 | 5800 | 7800 | 9800 | 11800 |
Salted Caramel | 2200 | 2900 | 3800 | 4600 | 6600 | 8600 | 10600 |
Strawberry Cake | 2000 | 2700 | 3700 | 4400 | 6400 | 8400 | 10400 |
Vanilla | 1900 | 2700 | 3700 | 4400 | 6400 | 8400 | 10400 |
Vanilla Blueberry | 2200 | 3000 | 4000 | 4600 | 6600 | 8600 | 10600 |
Vanilla Combo | 2000 | 2700 | 3700 | 4400 | 6400 | 8400 | 10400 |
Vanilla Mint | 1900 | 2700 | 3700 | 4400 | 6400 | 8400 | 10400 |
Vanilla Orange | 2000 | 2700 | 3700 | 4400 | 6400 | 8400 | 10400 |
Vanilla Passion | 2000 | 2700 | 3700 | 4400 | 6400 | 8400 | 10400 |
White Forest | 2200 | 3000 | 3800 | 4600 | 6600 | 8600 | 10600 |
White Forest Blue Berry | 2200 | 3200 | 4200 | 4900 | 6900 | 8900 | 10900 |
White Forest Passion | 2200 | 3200 | 4200 | 4900 | 6900 | 8900 | 10900 |
Zuchinni Cake | 2800 | 4600 | 6600 | 8600 | 10600 |
New Arrivals

Select options
This product has multiple variants. The options may be chosen on the product page


Select options
This product has multiple variants. The options may be chosen on the product page


Select options
This product has multiple variants. The options may be chosen on the product page


Select options
This product has multiple variants. The options may be chosen on the product page